Home

Törlés Zsarnok paralizál primer universal pcr Kórus tisztességtelen törött

MiFish, a set of universal PCR primers for metabarcoding environmental DNA  from fishes: detection of more than 230 subtropical marine species | Royal  Society Open Science
MiFish, a set of universal PCR primers for metabarcoding environmental DNA from fishes: detection of more than 230 subtropical marine species | Royal Society Open Science

Rapid and highly-specific generation of targeted DNA sequencing libraries  enabled by linking capture probes with universal primers | PLOS ONE
Rapid and highly-specific generation of targeted DNA sequencing libraries enabled by linking capture probes with universal primers | PLOS ONE

PCR for Sanger Sequencing | Thermo Fisher Scientific - BR
PCR for Sanger Sequencing | Thermo Fisher Scientific - BR

Conserved primer sequences for PCR amplification of fungal rDNA | Vilgalys  Mycology Lab - Duke University
Conserved primer sequences for PCR amplification of fungal rDNA | Vilgalys Mycology Lab - Duke University

Palindromic sequence-targeted (PST) PCR: a rapid and efficient method for  high-throughput gene characterization and genome walking | Scientific  Reports
Palindromic sequence-targeted (PST) PCR: a rapid and efficient method for high-throughput gene characterization and genome walking | Scientific Reports

Multiplexed Identification of Blood-Borne Bacterial Pathogens by Use of a  Novel 16S rRNA Gene PCR-Ligase Detection Reaction-Capillary Electrophoresis  Assay | Journal of Clinical Microbiology
Multiplexed Identification of Blood-Borne Bacterial Pathogens by Use of a Novel 16S rRNA Gene PCR-Ligase Detection Reaction-Capillary Electrophoresis Assay | Journal of Clinical Microbiology

Frontiers | Development of a Blocking Primer to Inhibit the PCR  Amplification of the 18S rDNA Sequences of Litopenaeus vannamei and Its  Efficacy in Crassostrea hongkongensis
Frontiers | Development of a Blocking Primer to Inhibit the PCR Amplification of the 18S rDNA Sequences of Litopenaeus vannamei and Its Efficacy in Crassostrea hongkongensis

Anti-primer quenching-based real-time PCR for simplex or multiplex DNA  quantification and single-nucleotide polymorphism genotyping | Nature  Protocols
Anti-primer quenching-based real-time PCR for simplex or multiplex DNA quantification and single-nucleotide polymorphism genotyping | Nature Protocols

A Novel Universal Primer-Multiplex-PCR Method with Sequencing Gel  Electrophoresis Analysis | PLOS ONE
A Novel Universal Primer-Multiplex-PCR Method with Sequencing Gel Electrophoresis Analysis | PLOS ONE

qRT-PCR Reagent Kits and Validated Primers | Genecopoeia
qRT-PCR Reagent Kits and Validated Primers | Genecopoeia

Novel universal primers for metabarcoding environmental DNA surveys of  marine mammals and other marine vertebrates - Valsecchi - 2020 -  Environmental DNA - Wiley Online Library
Novel universal primers for metabarcoding environmental DNA surveys of marine mammals and other marine vertebrates - Valsecchi - 2020 - Environmental DNA - Wiley Online Library

Bacteria-universal primers for PCR and sequencing | Download Table
Bacteria-universal primers for PCR and sequencing | Download Table

Genes | Free Full-Text | The Potential of HTS Approaches for Accurate  Genotyping in Grapevine (Vitis vinifera L.) | HTML
Genes | Free Full-Text | The Potential of HTS Approaches for Accurate Genotyping in Grapevine (Vitis vinifera L.) | HTML

Use of PCR with Universal Primers and Restriction Endonuclease Digestions  for Detection and Identification of Common Bacterial Pathogens in  Cerebrospinal Fluid | Journal of Clinical Microbiology
Use of PCR with Universal Primers and Restriction Endonuclease Digestions for Detection and Identification of Common Bacterial Pathogens in Cerebrospinal Fluid | Journal of Clinical Microbiology

A Novel Universal Primer-Multiplex-PCR Method with Sequencing Gel  Electrophoresis Analysis | PLOS ONE
A Novel Universal Primer-Multiplex-PCR Method with Sequencing Gel Electrophoresis Analysis | PLOS ONE

A multiplex PCR method mediated by universal primers for the identification  of eight meat ingredients in food products | SpringerLink
A multiplex PCR method mediated by universal primers for the identification of eight meat ingredients in food products | SpringerLink

sRNAPrimerDB -- Official Site
sRNAPrimerDB -- Official Site

CRISPR-typing PCR (ctPCR), a new Cas9-based DNA detection method |  Scientific Reports
CRISPR-typing PCR (ctPCR), a new Cas9-based DNA detection method | Scientific Reports

A universal multiplex PCR strategy for 100-plex amplification using a  hydrophobically patterned microarray - Lab on a Chip (RSC Publishing)  DOI:10.1039/C1LC20526A
A universal multiplex PCR strategy for 100-plex amplification using a hydrophobically patterned microarray - Lab on a Chip (RSC Publishing) DOI:10.1039/C1LC20526A

Rapid and highly-specific generation of targeted DNA sequencing libraries  enabled by linking capture probes with universal primers | PLOS ONE
Rapid and highly-specific generation of targeted DNA sequencing libraries enabled by linking capture probes with universal primers | PLOS ONE

Amplification routine of UP-M-PCR. Each compound specific primer... |  Download Scientific Diagram
Amplification routine of UP-M-PCR. Each compound specific primer... | Download Scientific Diagram

PCR for Sanger Sequencing | Thermo Fisher Scientific - US
PCR for Sanger Sequencing | Thermo Fisher Scientific - US

Selection and design of universal PCR primers. (A) Diagram of C.... |  Download Scientific Diagram
Selection and design of universal PCR primers. (A) Diagram of C.... | Download Scientific Diagram

PCR using universal or species-specific primers. Universal primers to... |  Download Scientific Diagram
PCR using universal or species-specific primers. Universal primers to... | Download Scientific Diagram